> For the complete documentation index, see [llms.txt](https://docs.koinju.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.koinju.io/data/coverage.md).

# Coverage

Following is the list of supported exchanges with its id (which needs to be used for all data requests) and the historical date from which the data is available and validated.

| Exch Name                | Exch ID              | Historical Date |
| ------------------------ | -------------------- | --------------- |
| 1. Binance               | binance              | 2017-07-14      |
| 2. Binance Coin-M Future | binance-coinm-future | 2020-08-01      |
| 3. Binance USD-M Future  | binance-usdm-future  | 2019-09-08      |
| 4. Bitfinex              | bitfinex             | 2013-01-14      |
| 5. Bitfinex Future       | bitfinex-future      | 2019-07-03      |
| 6. Bitstamp              | bitstamp             | 2023-07-01      |
| 7. Bybit                 | bybit                | 2022-11-10      |
| 8. Bybit Coin-M Future   | bybit-coinm-future   | 2019-10-01      |
| 9. Bybit USD-M Future    | bybit-usdm-future    | 2020-03-25      |
| 10. Chainlink            | chainlink            | 2025-12-04      |
| 11. Coinbase             | coinbase             | 2014-12-01      |
| 12. Crypto.com           | cryptodot-com        | 2023-10-01      |
| 13. Crypto.com Future    | cryptodot-com-future | 2024-11-01      |
| 14. Deribit              | deribit              | 2023-04-24      |
| 15. Deribit Future       | deribit-future       | 2017-01-06      |
| 16. Deribit Option       | deribit-option       | 2016-11-29      |
| 17. Gateio               | gateio               | 2021-01-01      |
| 18. Gemini               | gemini               | 2023-07-01      |
| 19. Hyperliquid          | hyperliquid          | 2025-03-22      |
| 20. Hyperliquid Future   | hyperliquid-future   | 2025-03-22      |
| 21. Kraken               | kraken               | 2013-10-01      |
| 22. Kraken Future        | kraken-future        | 2021-05-27      |
| 23. Kucoin               | kucoin               | 2022-12-31      |
| 24. Kucoin Future        | kucoin-future        | 2023-01-01      |
| 25. Mexc                 | mexc                 | 2025-09-20      |
| 26. OKX                  | okx                  | 2021-10-01      |

Hyperliquid spot trades its unit tokens, so spot symbols are `UBTC-USDC`, `UETH-USDC`, `USOL-USDC`; the perpetuals are `BTC-USDC-PERP`, `ETH-USDC-PERP`, … on `hyperliquid-future`. Both quote in USDC only. Symbols are case-sensitive, and Hyperliquid's thousand-unit contracts keep the venue's lowercase prefix: `kPEPE-USDC-PERP`, `kBONK-USDC-PERP`, `kSHIB-USDC-PERP`. Kraken Futures drops the venue prefix: `PF_XBTUSD` → `BTC-USD-PERP`, `PI_XBTUSD` → `BTC-USD-PERP-INV`, `FF_XBTUSD_260925` → `BTC-USD-2026-09-25`; Crypto.com `BTCUSD-PERP` → `BTC-USD-PERP`; Bitfinex `BTCF0:USTF0` → `BTC-USDT-PERP` (its `UST` is USDT); Bitfinex's paper-trading pairs are served under their own names on both spot and future, `TESTBTC-TESTUSD` and `TESTBTC-TESTUSDT-PERP`.

The dates above are for trades and candles (OHLCV). The **option-chain** dataset (`api.option_chains` — 5-minute IV / greeks snapshots) is separate and more recent: available from **2026-05-12** across Deribit, Binance, OKX, and Bybit. For option history before that date, use the option **trade** tape (`deribit-option`, from 2016-11-29) and recompute IV / greeks from the premium.

#### Data delay

Currently the market data is delayed by 5 seconds. Arrangement can be made for real-time data on request from the client.
